| Field Name | Description |
|---|---|
| Genetic Status | Super Selection |
| Height | 40 cms |
| Leaf Shape, Colour | Green Medium Broad leaved |
| Stacking/Non Staking | Non Stacking |
| Fruit Shape | Round to flat |
| Fruit Weight | 80-85 gm. |
| Firmness | Medium firm |
| Flowering | In clusters |
| No. of fruit/cluster | 2-3 fruits |
| Vigour | Vigorous |
| Shoulder | Regular |
| Colour at Maturity | Red |
| Shelf Life (in days) | 5-7 days |
| Maturity | 55-60 D.A.T. |
| Yield | 75-80 Mt/Hectare |
| Season | May-August |
| Plant habit | Semi Deteminate |
Size: 100gm.
Price: Rs. 110